<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>velowoo. &#187; flow meter</title>
	<atom:link href="http://www.velowoo.com/tag/flow-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.velowoo.com</link>
	<description>woo&#039;s world of cycling</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fuel Gauge for your CamelBak</title>
		<link>http://www.velowoo.com/fuel-gauge-for-your-camelbak/</link>
		<comments>http://www.velowoo.com/fuel-gauge-for-your-camelbak/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 23:05:43 +0000</pubDate>
		<dc:creator>velowoo</dc:creator>
				<category><![CDATA[Gear and Products]]></category>
		<category><![CDATA[Interbike]]></category>
		<category><![CDATA[camelbak]]></category>
		<category><![CDATA[flow meter]]></category>

		<guid isPermaLink="false">http://www.velowoo.com/?p=238</guid>
		<description><![CDATA[This morning CamelBak announced some exciting new products and innovations. One that I found would be great for long mountain bike rides (and races like Cape Epic and BC Bike Race!) is their new Flow Meter which will tell you how much you&#8217;ve consumed, your rate of intake, elapsed time, and of course, how much [...]]]></description>
		<wfw:commentRss>http://www.velowoo.com/fuel-gauge-for-your-camelbak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

